Performance Data
KS2 Attainment 2021/22
Lanner | National | |
% of people who achieved the exp standard in R,W&M | 70% | 58% |
Avg progress that pupils made between KS1 to KS2 in reading | 4.67 | 0 |
Avg progress that pupils made between KS1 to KS2 in maths | 4.16 | 0 |
Avg progress that pupils made between KS1 to KS2 in writing | 3.09 | 0 |
% of pupils who achieved the higher standard in R,W &M | 6.7% | 7.1% |
Pupils avg score in reading test | 106.8 | 104.8 |
Pupils achieving standard in writing | 77% | 69% |
Pupils avg score in maths test | 104.4 | 103.8 |
Pupils avg score in GPS test | 105.5 | 105.2 |
KS2 Attainment 2018/2019
Lanner | National | |
% of people who achieved the exp standard in R,W&M | 85% | 65% |
Avg progress that pupils made between KS1 to KS2 in reading | 1.9 | 0 |
Avg progress that pupils made between KS1 to KS2 in maths | 2.7 | 0 |
Avg progress that pupils made between KS1 to KS2 in writing | 1.4 | 0 |
% of pupils who achieved the higher standard in R,W &M | 14.7% | 11% |
Pupils avg score in reading test | 107.2 | 104 |
Pupils achieving standard in writing | 88% | 78% |
Pupils avg score in maths test | 107 | 105 |
Pupils avg score in GPS test | 109 | 106 |
Please use the link below to see Lanner’s DfE performance data:
Lanner Primary School DfE performance data (External Link)
X