Performance Data
KS2 data summary 2024
Lanner | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 81% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 13% | 8% |
% of pupils achieved the expected standard in reading | 94% | 74% |
% of pupils achieved the expected standard in writing | 84% | 72% |
% of pupils achieved the expected standard in maths | 90% | 73% |
% of pupils achieved the higher standard in reading | 48% | 28% |
% of pupils achieved the higher standard in writing | 19% | 13% |
% of pupils achieved the higher standard in maths | 35% | 24% |
Average point score of pupils in Reading | 108.0 | 105.0 |
Average point score of pupils in Maths | 108.0 | 104.0 |
Please use the link below to see Lanner’s DfE performance data: