Performance Data
KS2 data summary 2023 (Indicative Data)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Lanner | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 86% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 21% | 7.9% |
% of pupils achieved the expected standard in reading | 93% | 73% |
% of pupils achieved the expected standard in writing | 86% | 71% |
% of pupils achieved the expected standard in maths | 93% | 73% |
% of pupils achieved the higher standard in reading | 48% | 22% |
% of pupils achieved the higher standard in writing | 21% | 13.3% |
% of pupils achieved the higher standard in maths | 34% | 25% |
Average point score of pupils in Reading | 109.0 | 105.0 |
Average point score of pupils in Maths | 108.0 | 104.0 |
Reading Progress +5.7
Writing Progress +3.5
Maths Progress +5.2
Please use the link below to see Lanner’s DfE performance data: